| Remember! Don't call 9-1-1 unless you have a life-and-death emergency! | |||
| FULLERTON CITY HALL: | |||
| City Clerk | 738.6355 | ||
| MAINTENANCE SERVICES: | 738.6897 | ||
| Water Division | 738.6808 | ||
| California Edison | 1.800.655.4555 | ||
| Landscape Division | 738.2824 | ||
| FULLERTON POLICE DEPARTMENT: | |||
| Front Desk | 738.6715 | ||
| Dispatch | 738.6710 | ||
| GANGS: | |||
| Sgt. Conklin | 773.5758 | ||
| Det. Ellison | 738.6757 | ||
| Det. Stuart | 738.6756 | ||
| Cadet Edgar | 738.3158 | ||
| NARCOTICS: | |||
| Sgt. Richardson | 738.6743 | ||
| Det. Torres (para Español) | 738.6740 | ||
| Det. Díaz (para Español) | 738.6742 | ||
| Tona Jackson | 738.3105 | ||
| COMMUNITY CLEAN-UP OFFICER: | |||
| Officer Herrera (Fri-Sat-Sun nights) | 738.6715 | ||
| SCHOOL RESOURCE OFFICER: | |||
| Officer Bair | 738.3156 | ||
| Officer Hamilton | 773.5703 | ||
| Officer Ríos | 738.3129 | ||
| CLO Buis | 738.3147 | ||
| MISCELLANEOUS NUMBERS: | |||
| Poison Control Center | 1.800.876.4766 | ||
| Animal Control | 935.6848 | ||
"This list isn't guaranteed to be complete or accurate, nor does it imply endorsement of the organizations listed."
Home